$1,649,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1910 |
Cooling Type | None |
Flooring Type | Hardwood, Laminate, Ceramic |
Heating Type | Forced air, Other |
Heating Fuel | Oil, Wood |
Stories Total | 2 |
Family room | Second level | 19'1" x 15'1" |
Primary Bedroom | Second level | 11'11" x 11'7" |
Bedroom | Second level | 11'1" x 9'1" |
Bedroom | Second level | 11'1" x 9'1" |
3pc Bathroom | Second level | 11'5" x 7'8" |
Laundry room | Lower level | 5'0" x 4'0" |
Storage | Lower level | 24'4" x 10'3" |
Utility room | Lower level | 49'5" x 18'0" |
Foyer | Main level | 10'5" x 8'7" |
Sunroom | Main level | 16'7" x 10'5" |
Dining room | Main level | 19'5" x 12'1" |
Living room/Fireplace | Main level | 18'10" x 11'3" |
Kitchen | Main level | 21'1" x 11'4" |
3pc Bathroom | Main level | 9'11" x 3'7" |
LAURIE COVEDUCK
Broker, SRS, ABR, CNE, SRES
DAN COVEDUCK
Sales Representative, e-Agent
Royal LePage Team Realty
Unit 4-3101 Strandherd Drive,
Ottawa, Ontario K2G 4R9
Recent Newsletters
This listing content provided by REALTOR.ca has been licensed by REALTOR® members of The Canadian Real Estate AssociationThe trademarks MLS®, Multiple Listing Service® and the associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA.
powered by curious projects